2nd JanuaryButterflies Series I
Sheet Number 1
Theme: | Lepidoptera |
Values: | 25c; 100c; 125c; 200c; 250c; 300c; 350c; 400c; 450c; 500c |
Stamp Size: | 26 x 36 mm |
Image Size: | 23 x 33 mm |
Perforation: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | 4 colours offset |
Format: | One sheet with ten values |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
FDC Nos: | E054 A/B |
Presentation Pack Nos: | 054 A/B |
025c Achlyodes thraso 100c Amblyscirtes eos 125c Anartia jatrophae
200c Apodemia nais 250c Atrytonopsis hianna
300c Biblis hyperia 350c Callicor hydaspes
400c Catocala amatrix 450c Chlosyne rosita 500c Erora latea
2nd January Butterflies Series I
(Souvenir Sheets 1 to 12)
Theme: | Lepidoptera |
Values: | 12 x 500c |
Stamp Size: | 26 x 36 mm |
Image Size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | four colours offset |
Format: | sheet size 652 x 452 mm |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
Fdc Numbers: | E055 through to E066 |
Presentation Pack Nos: |
055 through to 066 |
Souvenir Sheet numbers 1 to 4
Souvenir Sheet numbers 5 to 8
Souvenir Sheet numbers 9 to 12
6th January Birds Series I
Sheet number 1
Theme: | Ornithology |
Values: | Ang: 25c; 100c; 125c; 200c; 250c; 300c; 350c; 400c; 450c; 500c |
Stamp size: | 26 x 36 mm |
Image size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | Four colour offset |
Format: | one sheet with ten values |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
FDC Nos: | E067 A/B |
Presentation Pack Nos: | 067 A/B |
025c Amazonetta brasiliensis 100c Anhinga anhinga 125c Aramides Saracura
200c Calidris bairdii 250c Cariama cristata
300c Cochlearicus cochlearicus 350c Crypturellus parvirostris
400c Cygnus nelancoryphus 450c Gallinago paraguaiae 500c Jabiru mycteria
6th January Birds Series I
(Souvenir sheets 1 to 12)
Theme: | Ornithology |
Values: | 12 x 500c |
Stamp Size: | 26 x 36 mm |
Image Size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | four colours offset |
Format: | Sheet size 652 x 452 mm |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
FDC Nos | E068 through to E079 |
Presentation Pack Nos: | 068 through to 079 |
Souvenir sheet Nos 1 to 4
Souvenir sheet nos 5 to 8
Souvenir sheet nos 9 to 12
13th January Butterflies (Series II)
Sheet number 2
Theme: | Lepidoptera |
Values: | Ang: 025c; 100c; 125c; 200c; 250c; 300c; 350c; 400c; 450c, 500c |
Stamp Size: | 26 x 36 mm |
Image Size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | four colour offset |
Format: | 10 values per sheet |
Printer: | Oostenrijkse statdrukkerij |
Designer: | Studio Labranda |
FDC Nos: | E 80 A/B |
Presentation Pack Nos: | 80 A/B |
025c Eurytides marcellus 100c Hamadryas laodamia 125c Heliconius melpomene
200c Hesperia leonardus 250c Mestra amymone
300c Myscelia ethusa 350c Neominois ridingsii
400c Papilio polyxenes 450c Phocides polybius 500c Riodina lysippus
13th January Butterflies Series II
(Souvenir sheets 1 to 12)
Theme: | Lepidoptera |
Values: | 12 x 500c |
Stamp size: | 26 x 36 mm |
Image size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | Four colours offset |
Format: | Sheet size 652 x 452 mm |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
FDC Nos | E081 through to E092 |
Presentation Pack Nos: | 081 through to 092 |
Souvenir sheet nos 1 to 4
Souvenir sheet nos 5 to 8
Souvenir sheet nos 9 to 12
20th January Birds Series II
(Sheet Number 2)
Theme: | Ornithology |
Values: | 25c; 100c, 125c, 200c, 250c, 300c, 350c, 400c, 450c, 500c |
Stamp size: | 26 x 36 mm |
Image size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | Four colours offset |
Format: | 10 values per sheet |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
FDC nos: | E093 A/B |
Presentation Pack nos: | 093 A/B |
025c Mergus octocetaceus 100c Phaetusa simplex 125c Phimosus infuscatus
200c Podiceps major 250c Puffinus puffinus
300c Rynchops niger 350c Sarcoramphus papa
400c Sterna maxima 450c Theristicus caudatus 500c Vanellus chilensis
27th January Flowers Series I
(Souvenir sheets 1 to 12)
Theme: | Flora |
Values: | 12 x 500c |
Stamp size: | 26 x 36 mm |
Image size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | Four colours offset |
Format: | Sheet size 652 x 452 mm |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio labranda |
FDC Nos: | E 094 through to E 105 |
Presentation Pack Nos: | 094 through to 105 |
Souvenir sheet nos 1 to 4
Souvenir sheet nos 5 to 8
Souvenir sheet nos 9 to 12
3rd February Parrots Series I
(Souvenir sheets nos 1 to 12)
Theme: | Psittacines |
Values: | 12 x 500c |
Stamp size: | 26 x 36 mm |
Image size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamp paper without watermark |
Gumming: | Synthetic |
Printing: | Four colours offset |
Format: | Sheet size 652 x 452 mm |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
FDC Nos: | E 106 through to E 117 |
Presentation Pack Nos: | 106 through to 117 |
Souvenir sheet nos 1 to 4
Souvenir sheet nos 5 to 8
Souvenir sheet nos 9 to 12
10th February Frogs
(Souvenir sheet nos 1 to 12)
Theme: | Fauna: herpetology |
Values: | 12 x 500c |
Stamp size: | 26 x 36 mm |
Image size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamps paper without watermark |
Gumming: | Synthetic |
Printing: | Four colours offset |
Format: | Sheet size 652 x 452 mm |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
FDC nos: | E 118 through to E 129 |
Presentation pack nos: | 118 through to 129 |
Souvenir sheet nos 1 to 4
Souvenir sheet nos 5 to 8
Souvenir sheet nos 9 to 12
17th February Flowers Series II
(Souvenir sheet nos 1 to 8)
Theme: | Flora |
Values: | 8 x 500c |
Stamps size: | 26 x 36 mm |
Image size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamps paper without watermark |
Gumming: | Synthetic |
Printing: | Four colours offset |
Format: | Sheet size 652 x 452 mm |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Studio Labranda |
FDC nos: | E 130 through to E137 |
Presentation pack nos: | 130 through to 137 |
Souvenir sheet nos 1 to 4
Souvenir sheet nos 5 to 8
24th February Parrots Series II
(Souvenir sheet nos 1 to 8)
Theme: | Psittacines |
Values: | 8 x 500c |
Stamp size: | 26 x 36 mm |
Image size: | 23 x 33 mm |
Perforations: | 13 3/4 x 14 |
Paper: | Stamps paper without watermark |
Gumming: | Synthetic |
Printing: | Four colours offset |
Format: | Sheet size 652 x 452 mm |
Printer: | Oostenrijkse Statsdrukkerij |
Designer: | Stuido Labranda |
FDC nos: | E 138 through to E 145 |
Presentation pack nos: | 138 through to 145 |
Souvenir sheet nos 1 to 4
Souvenir sheet nos 5 to 8